| Sign In | Join Free | My udpf.com |
|
| Iten Ho. | Range( m) | Grad.(m ) | Bccuracy |
| 424-115 | 50-75 | 0.01 | ±5μ m |
| 424-120 | 75-100 | ||
| 424-125 | 100-125 | ±6μ m | |
| 424-130 | 125-150 | ||
| 424-135 | 150-175 | ±7μ m | |
| 424-140 | 175-200 | ||
| 424-145 | 200-225 | ±8μ m | |
| 424-150 | 225-250 | ||
| 424-155 | 250-275 | ±9μ m | |
| 424-160 | 275-300 | ||
| 425-115 | 2*-3” | 0.001" | ±0.00020” |
| 425-120 | 3“-4” | ||
| 425-125 | 4“-5” | ±0.00024” | |
| 425-130 | 5”-6” | ||
| 425-135 | 6“- 7” | ±0.00028” | |
| 425-140 | 7“-8” | ||
| 425-145 | 8"-9" | ±0.00032” | |
| 425-150 | 9“-10” | ||
| 425-155 | 10”-11” | ±0.00036 | |
| 425-160 | 11-12 ” |
|
|
Single-rod Inside Micrometer Images |