| Sign In | Join Free | My udpf.com |
|
| Iten Ho. | Range(m ) | Grad.(m ) | Rangd of Iicrometer Head |
a( m) | b | Lenth of Rods(m) |
| 424-165 | 300-500 | 0.01 | 25mm | 22 | M18X1 | 25,50,100 |
| 424-170 | 300-800 | 25,50,100(2pcs),200 | ||||
| 424-175A | 300-1300 | 25,50,100,200(2pcs),400 | ||||
| 424-180 | 300-1600 | 25,50,100(2pcs),200,400(2pcs) | ||||
| 424-185A | 300-2200 | 25,50,100(2pcs),200(2pcs),400(3pcs) | ||||
| 424-505E | 1000-1500 | 50mm | 33 | M27X1 | 50,100(2pcs),200 | |
| 424-510E | 1000-2000 | 50,100(2pcs),200,500 | ||||
| 424-515E | 1000-3000 | 50,100(2pcs),200,500,1000 | ||||
| 424-520E | 1000-4000 | 50,100(2pcs),200,500,1000(2pcs) | ||||
| 424-525E | 1000-5000 | 50,100(2pcs),200,500,1000(3pcs) |
|
|
Pipe joint internal micrometer Images |