| Sign In | Join Free | My udpf.com |
|
| Iten No. | Range of Iicrometer Head(m) |
Range of Indicator(m) |
Grad.( m) | Accuracy | a( m) | b( m) | c( m) | d(m) | e( m) | ||
| Iicrometer Head |
Indicator | Indicator | Indicating Iicrometer |
||||||||
| 406-106L | 0-25 | ±0.06 | 0.01 | 0.001 | Within ±30 divisions: ±0.7μm
|
±3μ m | 160 | 100 | 16 | 71 | 33 |
| 406-104L | ±0.04 | ||||||||||
| 406-103L | ±0.03 | ||||||||||
| 406-116L | 25-50 | ± 0.06 | 185 | 130 | 30 | 89 | 58 | ||||
| 406-114L | ±0.04 | ||||||||||
| 406-113L | ± 0.03 | ||||||||||
| 406-126L | 50-75 | ± 0.06 | ±4μ m | 210 | 154.5 | 43 | 105 | 83 | |||
| 406-124L | ±0.04 | ||||||||||
| 406-123L | ± 0.03 | ||||||||||
| 406-136L | 75-100 | ±0.06 | 235 | 179.5 | 55 | 126 | 108 | ||||
| 406-134L | ±0.04 | ||||||||||
| 406-133L | ±0.03 | ||||||||||
| 408-106L | 0-1 ” | ±0.0023” | 0.001” | 0.0001” | Within ±12 divisions: ±0.4 divisions
|
±0.00015” | 160 | 100 | 16 | 71 | 33 |
| 408-206L | 1“- 2” | 185 | 130 | 30 | 89 | 58 | |||||
| 408-505L | 0-1” | ±0.0020" | 0.00005” | Within ±24 divisions: ±0.6 divisions
|
160 | 100 | 16 | 71 | 33 | ||
| 408-515L | 1 °-2” | 185 | 130 | 30 | 89 | 58 | |||||
|
|
Lever micrometer (Left push) Images |